| CASEMENT | NAFS-08 | CSA A440-00 |
| Air infiltration/exfiltration: | A3 | A3 |
| Water resistance: | 100 | B7 |
| Design pressure : | DP75 | C5 |
| Primary designator : | LC-PG75 800 X 1500 (32 X 59) | Type C |
| AWNING | NAFS-08 | CSA A440-00 |
| Air Infiltration/exfiltration: | A3 | A3 |
| Water resistance: | 100 | B7 |
| Design pressure : | DP50 | C3 |
| Primary designator : | LC-PG50 1200 X 800 (47 X 32) | Type AP |

| NAFS-08 | CSA A440-00 | |
|---|---|---|
| Air infiltration/exfiltration: | A3 | A3 |
| Water resistance: | 35/70 | B3/B5 |
| Design pressure : | DP50 | C2/C4 |
| Primary designator : | R-PG35 1600 X 1100 (63 X 43) | Type HS |
| R-PG50 1600 X 1100 (63 X 43) | Type HS |
| NAFS-08 | CSA A440-00 | |
|---|---|---|
| Air infiltration/exfiltration: | A3 | Fixed |
| Water resistance: | 100 | B7 |
| Design pressure : | DP65 | C4 |
| Primary designator : | CW-PG65 1500 X 1500 (59 X 59) | Type FW |

| CASEMENT | NAFS-08 | CSA A440-00 |
|---|---|---|
| Air infiltration/exfiltration: | A3 | A3 |
| Water resistance: | 100 | B7 |
| Design pressure : | DP85 | C5 |
| Primary designator : | LC-PG85 800 X 1500 (32 X 59) | Type C |
| AWNING | NAFS-08 | CSA A440-00 |
|---|---|---|
| Air infiltration/exfiltration: | A3 | A3 |
| Water resistance: | 100 | B7 |
| Design pressure : | DP50 | C3 |
| Primary designator : | LC-PG50 1200 X 800 (47 X 32) | Type AP |
